|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | BARRENECHEA, Enzo | DM,M(C) | 23 | 85 | 2.8M | |
Ln | CAUFRIEZ, Maximiliano | D(RC) | 27 | 84 | 1.9M | |
- | GAYÁ, Josè | D,DM,M(L) | 29 | 91 | 12.9M | |
- | RIOJA, Luis | M,AM(RL) | 31 | 87 | 620k | |
- | DOMÉNECH, Jaume | GK | 33 | 85 | 620k | |
- | CANÓS, Sergi | M,AM(RL) | 27 | 86 | 2.7M | |
- | PEPELU, José Luis | DM,M(C) | 26 | 89 | 10.0M | |
Ln | MIR, Rafa | AM(RL),F(RLC) | 27 | 88 | 5.9M | |
Ln | GÓMEZ, Dani | F(C) | 26 | 83 | 1.8M | |
- | DURO, Hugo | AM(RL),F(RLC) | 24 | 88 | 8.0M | |
- | GUILLAMÓN, Hugo | D,DM,M(C) | 24 | 88 | 8.0M | |
- | VALERA, Germán | AM(RLC),F(RL) | 22 | 81 | 2.0M | |
- | VÁZQUEZ, Jesús | D,DM,M(L) | 21 | 83 | 2.6M | |
- | MOSQUERA, Cristhian | D(RC) | 20 | 87 | 8.0M | |
- | GASIOROWSKI, Yarek | D(LC) | 19 | 83 | 2.4M | |
- | PÉREZ, Fran | AM,F(RL) | 22 | 87 | 7.0M | |
- | LÓPEZ, Diego | AM(RL),F(RLC) | 22 | 87 | 7.0M | |
- | GUERRA, Javi | DM,M(C) | 21 | 88 | 10.0M | |
- | TARREGA, César | D(C) | 22 | 78 | 1.0M | |
Ln | MAMARDASHVILI, Giorgi | GK | 24 | 91 | 24.0M | |
- | FOULQUIER, Dimitri | D,DM,M(RL) | 31 | 87 | 2.4M | |
- | DIAKHABY, Mouctar | D,DM(C) | 27 | 87 | 380k | |
- | DIMITRIEVSKI, Stole | GK | 30 | 87 | 3.8M | |
- | CORREIA, Thierry | D,DM,M(R) | 25 | 87 | 5.0M | |
- | ALMEIDA, André | M,AM(C) | 24 | 88 | 8.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | FRITH, Declan | AM(RL),F(RLC) | 22 | 70 | 240k | |
Ln | RIVERO, Cristian | GK | 26 | 76 | 300k | |
Ln | GONZÁLEZ, Hugo | AM,F(RL) | 21 | 77 | 1.0M | |
Ln | CARO, Andrés | D(C) | 20 | 73 | 400k | |
Ln | IRANZO, Rúben | D(RC) | 21 | 77 | 1.0M | |
Ln | CAMUS, Marco | AM,F(RL) | 22 | 76 | 700k | |
Ln | LUCA PÉREZ, Simón | D,DM,M(L) | 24 | 73 | 200k | |
Ln | ALEMAN, Pedro | AM(RLC) | 22 | 70 | 240k | |
Ln | RUIZ, Nil | GK | 21 | 73 | 400k | |
Ln | MARÍ, Alberto | F(C) | 23 | 80 | 800k | |
Ln | DOMÍNGUEZ, Mario | F(C) | 20 | 73 | 300k | |
Ln | TEJÓN, Martín | AM(RLC) | 20 | 70 | 240k | |
Ln | JIMÉNEZ, Raúl | GK | 18 | 70 | 240k | |
Ln | OTORBI, David | AM,F(RL) | 17 | 70 | 240k | |
Ln | ALEMÁN, Carlos | D,DM,M(R) | 20 | 73 | 300k | |
Ln | ABRIL, Vicent | GK | 19 | 67 | 180k | |
Ln | ABAJAS, Rodrigo | D,DM,M(L) | 21 | 70 | 240k | |
Ln | CÓRDOBA, Iker | D(LC) | 18 | 65 | 140k | |
Ln | FADAL, Ali | DM,M(C) | 20 | 70 | 240k | |
Ln | CÖMERT, Eray | D(C) | 26 | 86 | 3.0M | |
Ln | ÖZKACAR, Cenk | D(C) | 24 | 86 | 4.0M |