|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | GAYÁ, Josè | D,DM,M(L) | 30 | 91 | 12.9M | |
- | RIOJA, Luis | M,AM(RL) | 31 | 87 | 620k | |
- | CANÓS, Sergi | M,AM(RL) | 28 | 85 | 2.3M | |
- | PEPELU, José Luis | DM,M(C) | 26 | 89 | 12.0M | |
- | RABA, Dani | AM,F(RL) | 29 | 84 | 1.8M | |
- | DURO, Hugo | AM(RL),F(RLC) | 25 | 88 | 8.0M | |
- | GUILLAMÓN, Hugo | D,DM,M(C) | 25 | 88 | 8.0M | |
- | RIVERO, Cristian | GK | 27 | 76 | 279k | |
- | VÁZQUEZ, Jesús | D,DM,M(L) | 22 | 83 | 6.0M | |
- | GONZÁLEZ, Hugo | AM,F(RL) | 22 | 77 | 2.8M | |
- | MOSQUERA, Cristhian | D(RC) | 21 | 87 | 16.0M | |
- | GASIOROWSKI, Yarek | D(LC) | 20 | 83 | 4.0M | |
- | PÉREZ, Fran | AM,F(RL) | 22 | 87 | 12.0M | |
- | LÓPEZ, Diego | AM(RL),F(RLC) | 23 | 87 | 8.0M | |
- | GUERRA, Javi | DM,M(C) | 22 | 88 | 16.0M | |
- | MARÍ, Alberto | F(C) | 23 | 80 | 1.2M | |
- | TARREGA, César | D(C) | 23 | 83 | 2.4M | |
- | TEJÓN, Martín | AM(RLC) | 21 | 75 | 2.4M | |
- | FOULQUIER, Dimitri | D,DM,M(RL) | 32 | 87 | 1.8M | |
- | DIAKHABY, Mouctar | D,DM(C) | 28 | 86 | 380k | |
- | DIMITRIEVSKI, Stole | GK | 31 | 87 | 3.7M | |
- | CORREIA, Thierry | D,DM,M(R) | 26 | 87 | 6.0M | |
- | ALMEIDA, André | M,AM,F(C) | 25 | 88 | 8.0M | |
- | CÖMERT, Eray | D(C) | 27 | 86 | 2.7M | |
- | ÖZKACAR, Cenk | D(C) | 24 | 85 | 4.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | CARO, Andrés | D(C) | 21 | 73 | 2.4M | |
Ln | IRANZO, Rúben | D(RC) | 22 | 77 | 2.4M | |
Ln | RUIZ, Nil | GK | 22 | 73 | 2.8M | |
Ln | CERDÁ, Alex | M(C),AM(RLC) | 22 | 73 | 1.6M | |
Ln | DOMÍNGUEZ, Mario | F(C) | 21 | 73 | 2.4M | |
Ln | JIMÉNEZ, Raúl | GK | 19 | 73 | 600k | |
Ln | OTORBI, David | AM,F(RL) | 17 | 73 | 1.2M | |
Ln | ABRIL, Vicent | GK | 20 | 67 | 600k | |
Ln | CÓRDOBA, Iker | D(LC) | 19 | 65 | 600k | |
Ln | SERRADELL, Álex | D(C) | 22 | 70 | 360k | |
Ln | SANTANA, Ismael | D,DM,M(R),AM(RL) | 21 | 70 | 600k | |
Ln | LÓPEZ, Pablo | AM,F(RL) | 19 | 70 | 600k | |
Ln | NÚÑEZ, Lucas | DM,M,AM(C) | 19 | 70 | 600k | |
Ln | NAVARRO, Javi | DM,M(C) | 21 | 70 | 160k | |
Ln | BELLARI, Hamza | AM,F(RL) | 22 | 70 | 280k | |
Ln | GURENDAL, Alexander | AM,F(RL) | 20 | 65 | 600k |