|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | EVERTON, Gonçalves | D(C) | 35 | 79 | 74k | |
- | ARHAN, Pratama | D,DM,M,AM(L) | 23 | 73 | 240k | |
- | JRADI, Bassel | M(C),AM(RLC) | 31 | 80 | 358k | |
- | ZIVKOVIC, Richairo | F(C) | 28 | 81 | 4.1M | |
- | AL-GHASSANI, Muhsen | AM,F(RC) | 28 | 81 | 766k | |
- | EID, Mahmoud | AM(RL),F(RLC) | 31 | 79 | 220k | |
- | ADŽIĆ, Luka | AM,F(RL) | 26 | 79 | 600k | |
- | ANAN, Pokklaw | DM,M,AM(C) | 34 | 80 | 154k | |
- | BIHR, Manuel | D(C) | 31 | 77 | 510k | |
- | NOTCHAIYA, Peerapat | D,DM,M,AM(L) | 32 | 81 | 382k | |
- | PUANGCHAN, Thitiphan | M,AM(C) | 31 | 82 | 735k | |
- | THONGSONG, Suphan | D(C) | 30 | 80 | 497k | |
- | LIMWANNASTHIAN, Thossawat | DM,M,AM(C) | 31 | 77 | 211k | |
- | SELANON, Nitipong | D,DM,M(R) | 31 | 79 | 264k | |
- | KHAMMAI, Patiwat | GK | 30 | 81 | 767k | |
- | PRAISUWAN, Jakkaphan | D(RC),DM(R) | 30 | 78 | 298k | |
- | MEKMUSIK, Warut | GK | 33 | 74 | 135k | |
- | JARUNONGKRAN, Wanchai | D,DM,AM(L) | 28 | 76 | 270k | |
- | POOMCHANTUEK, Rungrath | AM(RLC) | 32 | 78 | 173k | |
- | SRINAWONG, Chayawat | AM,F(RLC) | 32 | 76 | 122k | |
- | IMURA, Wisarut | DM,M(C) | 27 | 76 | 276k | |
- | THEPWONG, Boontawee | D,DM(R) | 29 | 75 | 227k | |
- | POMPHAN, Weerathep | D,DM,M(C) | 28 | 80 | 576k | |
- | SUADSONG, Supanut | GK | 26 | 70 | 80k | |
- | NONTHARAT, Kritsada | D(RC) | 24 | 70 | 120k | |
- | SUDATHIP, Supanut | GK | 18 | 63 | 600k | |
- | INARAM, Wichan | D(C) | 17 | 63 | 600k | |
- | HUATWISET, Warakorn | D(C) | 19 | 63 | 600k | |
- | BOONCHAREE, Surachai | D,DM,M(L) | 18 | 63 | 600k | |
- | HASEGAWA, Shunta | AM,F(C) | 20 | 63 | 600k | |
- | FREY, Philip | DM,M(C) | 18 | 63 | 600k | |
- | KUTTANAN, Napat | F(C) | 20 | 63 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | AMORNLERDSAK, Anon | AM(RLC),F(RL) | 27 | 74 | 196k | |
Ln | WANNASRI, Puttinan | D(RLC) | 32 | 76 | 125k | |
Ln | BIAOTHUNGOI, Passakorn | DM,M(C) | 25 | 67 | 36k | |
Ln | KEEREELEANG, Guntapon | AM(L),F(LC) | 24 | 67 | 40k | |
Ln | PROMSOMBOON, Natcha | DM,M(C) | 24 | 67 | 40k | |
Ln | MAIMARD, Pakkapol | DM,M(C),AM(LC) | 23 | 63 | 24k | |
Ln | PHOLSONGKRAM, Phuwadol | GK | 22 | 67 | 60k |