|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | STOLZ, Franz | GK | 24 | 73 | 240k | |
- | EMMERS, Xian | M,AM(C) | 25 | 78 | 400k | |
- | KOLJIĆ, Elvir | F(C) | 29 | 82 | 1.0M | |
Ln | KEITA, Kader | DM,M(C) | 24 | 80 | 1.2M | |
- | N'JIE, Clinton | AM(RL),F(RLC) | 31 | 80 | 4.1M | |
- | MENDES, Diogo | DM,M(C) | 27 | 80 | 596k | |
- | KÄIT, Mattias | M(C),AM(RLC) | 26 | 81 | 1.2M | |
- | BRAUN, Christopher | D(RL),DM,M(R) | 33 | 81 | 257k | |
Ln | ANKEYE, David | F(C) | 22 | 80 | 1.6M | |
Ln | ADEMO, Peter | DM,M(C) | 22 | 77 | 600k | |
- | CHRISTENSEN, Tobias | DM,M,AM(C) | 24 | 82 | 2.0M | |
- | SĂPUNARU, Cristian | D(RC),DM(C) | 41 | 80 | 22k | |
- | MOLDOVAN, Dinu | GK | 34 | 76 | 127k | |
- | MANEA, Cristian | D(RC),DM(R) | 27 | 85 | 2.3M | |
- | CIOBOTARIU, Denis | D(RLC) | 26 | 81 | 1.2M | |
- | AIOANI, Mihai | GK | 25 | 82 | 1.6M | |
- | DOBRE, Alex | AM(RL),F(RLC) | 26 | 81 | 1.2M | |
- | MICOVSCHI, Claudiu | M,AM(RL) | 25 | 80 | 800k | |
- | PAȘCANU, Alexandru | D(RC) | 26 | 82 | 1.6M | |
- | PETRILA, Claudiu | AM(RLC) | 24 | 82 | 2.0M | |
- | ONEA, Răzvan | D,DM,M(R) | 26 | 81 | 1.2M | |
- | GRAMENI, Constantin | DM,M(C) | 22 | 82 | 2.4M | |
- | IGNAT, Cristian | D(C) | 22 | 80 | 1.6M | |
- | VULTURAR, Cătălin | DM,M(C) | 21 | 73 | 1.6M | |
- | BORZA, Andrei | D,DM,M(L) | 19 | 80 | 2.0M | |
- | POP, Rareș | AM,F(R) | 19 | 77 | 800k | |
- | BĂDESCU, Robert | D(LC) | 20 | 70 | 600k | |
- | CEPOI, Octavian | AM(R),F(RC) | 18 | 65 | 600k | |
- | BRICIU, Adrian | GK | 17 | 65 | 600k | |
- | GOJKOVIĆ, Luka | DM,M,AM(C) | 25 | 80 | 800k | |
- | BURMAZ, Borisav | AM(RL),F(RLC) | 23 | 80 | 1.2M | |
- | HROMADA, Jakub | DM,M(C) | 28 | 80 | 570k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | HAZROLLAJ, Drilon | AM,F(RL) | 21 | 78 | 800k | |
Ln | IACOB, Paul | D,DM(C) | 28 | 82 | 1.1M | |
Ln | UNGUREANU, George | GK | 18 | 70 | 600k | |
Ln | GHEORGHE, Gabriel | M,AM(C) | 18 | 63 | 600k | |
Ln | STAN, Alexandru | AM(RL),F(RLC) | 19 | 68 | 600k | |
Ln | EL SAWY, Omar | M,AM,F(C) | 21 | 75 | 1.2M | |
Ln | SANDU, Codrut | GK | 18 | 65 | 600k | |
Ln | STANCIU, Rareș | M,AM(C) | 20 | 65 | 600k | |
Ln | SIEGRIST, Benjamin | GK | 33 | 80 | 250k | |
Ln | BLAŽEK, Filip | D,DM,M(C) | 27 | 78 | 359k | |
Ln | JAMBOR, Timotej | F(C) | 22 | 77 | 1.2M |