|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | EMMERS, Xian | M,AM(C) | 25 | 78 | 380k | |
- | N'JIE, Clinton | AM(RL),F(RLC) | 31 | 82 | 4.1M | |
- | MENDES, Diogo | DM,M(C) | 26 | 80 | 700k | |
- | KÄIT, Mattias | M(C),AM(RLC) | 26 | 81 | 1.0M | |
- | BOUPENDZA, Aaron | AM(RL),F(RLC) | 28 | 85 | 2.2M | |
- | BRAUN, Christopher | D(RL),DM,M(R) | 33 | 81 | 278k | |
- | HASANI, Florent | AM,F(RC) | 27 | 79 | 392k | |
- | CHRISTENSEN, Tobias | M(C),AM(RLC) | 24 | 80 | 800k | |
- | SĂPUNARU, Cristian | D(RC),DM(C) | 40 | 80 | 21k | |
- | MANEA, Cristian | D(RC),DM(R) | 27 | 85 | 2.3M | |
- | AIOANI, Mihai | GK | 24 | 82 | 1.6M | |
- | DOBRE, Alex | AM(RL),F(RLC) | 26 | 81 | 1.0M | |
- | MICOVSCHI, Claudiu | M,AM(RL) | 25 | 80 | 700k | |
- | PAȘCANU, Alexandru | D(RC) | 26 | 82 | 1.4M | |
- | PETRILA, Claudiu | AM(RLC) | 23 | 82 | 1.6M | |
- | IACOB, Paul | D,DM(C) | 28 | 82 | 1.1M | |
- | ONEA, Răzvan | D,DM,M(R) | 26 | 81 | 1.0M | |
- | GRAMENI, Constantin | DM,M(C) | 22 | 82 | 1.8M | |
- | TĂTARU, Alexandru | GK | 22 | 65 | 30k | |
- | IGNAT, Cristian | D(C) | 21 | 76 | 400k | |
- | VULTURAR, Cătălin | DM,M(C) | 20 | 73 | 300k | |
- | BORZA, Andrei | D,DM,M(L) | 18 | 80 | 1.2M | |
- | UNGUREANU, George | GK | 17 | 70 | 240k | |
- | POP, Rareș | AM,F(R) | 19 | 77 | 400k | |
- | CEPOI, Octavian | AM(R),F(RC) | 18 | 65 | 140k | |
- | GOJKOVIĆ, Luka | DM,M,AM(C) | 24 | 80 | 800k | |
- | BURMAZ, Borisav | F(C) | 23 | 80 | 800k | |
- | SIEGRIST, Benjamin | GK | 32 | 80 | 250k | |
- | HROMADA, Jakub | DM,M(C) | 28 | 80 | 570k | |
- | BLAŽEK, Filip | D,DM,M(C) | 26 | 78 | 380k | |
- | JAMBOR, Timotej | F(C) | 21 | 77 | 500k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | GHEORGHE, Gabriel | M,AM(C) | 18 | 63 | 100k | |
Ln | BĂDESCU, Robert | D(LC) | 19 | 70 | 240k | |
Ln | STAN, Alexandru | AM(RL),F(RLC) | 19 | 68 | 200k | |
Ln | EL SAWY, Omar | M,AM,F(C) | 20 | 73 | 300k | |
Ln | SANDU, Codrut | GK | 18 | 65 | 140k | |
Ln | STANCIU, Rareș | M,AM(C) | 19 | 65 | 140k |