|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | GRAOVAC, Daniel | D(RC) | 31 | 80 | 368k | |
- | JURIĆ, Stipe | F(C) | 26 | 75 | 280k | |
- | BOLGADO, Léo | D(C) | 26 | 80 | 800k | |
- | DJOKOVIC, Damjan | DM,M,AM(C) | 34 | 80 | 2.2M | |
- | N'KOLOLO, Béni | AM,F(RL) | 28 | 77 | 304k | |
- | SINYAN, Sheriff | D(C) | 28 | 77 | 307k | |
- | JAH, Mustapha | F(C) | 21 | 65 | 160k | |
- | TACHTSIDIS, Panagiotis | DM,M,AM(C) | 34 | 82 | 6.6M | |
- | EMERLLAHU, Lindon | DM,M(C) | 22 | 76 | 400k | |
- | KORENICA, Meriton | AM(RLC),F(RL) | 28 | 80 | 571k | |
- | KAMARA, Mohammed | AM(RL),F(RLC) | 27 | 78 | 354k | |
- | POSTOLACHI, Virgiliu | AM(RL),F(RLC) | 25 | 80 | 800k | |
- | ABEID, Aly | D(RLC),DM,M(RL) | 27 | 80 | 595k | |
- | ROCHA, Simão | D,DM,M(RL) | 24 | 80 | 1.2M | |
- | CAMORA, Mário | D(RL),DM,M(L) | 38 | 82 | 83k | |
- | DEAC, Ciprian | M(C),AM(RLC) | 39 | 82 | 63k | |
- | PĂUN, Adrian | AM(RLC),F(RL) | 30 | 82 | 1.0M | |
Ln | POPA, Mihai | GK | 24 | 80 | 1.2M | |
Ln | BORBEI, Alexandru | GK | 21 | 70 | 800k | |
- | MUNTEANU, Louis | AM(RL),F(RLC) | 22 | 82 | 2.4M | |
- | HINDRICH, Otto | GK | 22 | 79 | 2.4M | |
- | FICĂ, Alin | M(C),AM(RLC) | 23 | 80 | 1.2M | |
- | GAL, Rareș | GK | 24 | 70 | 120k | |
- | ȚÎRLEA, Alexandru | D,DM,M,AM(R) | 25 | 67 | 36k | |
- | IACOB, Flavius | D,DM,M,AM(R) | 24 | 75 | 320k | |
- | ILIE, Matei | D(C) | 22 | 80 | 1.6M | |
- | PÎNZARIU, Mihai | GK | 20 | 60 | 600k | |
- | AVRAM, Costel | D,DM(C) | 22 | 68 | 80k | |
- | CLEMENIUC, Raul | D,DM,M,AM(RL) | 18 | 65 | 600k | |
- | ȘFAIȚ, Andres | M(C),AM(RLC) | 20 | 73 | 600k | |
- | RADU, Alexandru | M(C) | 17 | 65 | 600k | |
- | GLIGOR, Răzvan | AM(RLC) | 18 | 65 | 600k | |
- | BÂRSTAN, Ioan | D,DM,M(L),AM(RL) | 20 | 70 | 600k | |
Ln | NAME, Moustapha | DM,M,AM(C) | 29 | 82 | 1.1M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | JURICIC, Luka | F(C) | 28 | 78 | 342k | |
Ln | KEITA, Kader | DM,M(C) | 24 | 80 | 1.2M | |
Ln | SEREBE, Valentin | F(C) | 22 | 65 | 36k | |
Ln | KREŠIĆ, Anton | D(C) | 29 | 80 | 120k | |
Ln | FOFANA, Laley | D(RC) | 24 | 65 | 32k | |
Ln | MENSAH, Emmanuel | F(C) | 20 | 70 | 600k | |
Ln | SAMAKÉ, Moussa | F(C) | 20 | 73 | 600k | |
Ln | MICHAEL, Peter | F(C) | 26 | 76 | 320k | |
Ln | MIHAI, Luca | DM(C),M,AM(RC) | 21 | 73 | 360k | |
Ln | FILIP, Robert | DM,M,AM(C) | 23 | 76 | 360k | |
Ln | RĂCĂȘAN, Mihai | GK | 17 | 63 | 600k | |
Ln | KUN, Viktor | M(C) | 20 | 65 | 600k | |
Ln | ȘOPTIREAN, Dominik | D(C) | 19 | 65 | 600k | |
Ln | BOBEN, Matija | D(C) | 31 | 78 | 238k |