Dortmund
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | BENSEBAINI, Ramy | D(LC),DM,M(L) | 29 | 88 | 5.6M | |
- | SABITZER, Marcel | M(C),AM(RLC) | 30 | 91 | 13.2M | |
- | DURANVILLE, Julien | AM,F(RL) | 18 | 78 | 2.4M | |
- | COUTO, Yan | D,DM,M(R) | 22 | 88 | 16.0M | |
- | GITTENS, Jamie | AM,F(RL) | 20 | 87 | 16.0M | |
- | GROSS, Pascal | D(R),DM,M(RC) | 33 | 90 | 4.0M | |
- | CAN, Emre | D,DM,M(C) | 30 | 90 | 12.7M | |
- | SÜLE, Niklas | D(RC) | 29 | 90 | 5.5M | |
- | BRANDT, Julian | M(C),AM(RLC) | 28 | 91 | 3.5M | |
- | ANTON, Waldemar | D(RC),DM(C) | 28 | 90 | 11.5M | |
- | MEYER, Alexander | GK | 33 | 83 | 1.0M | |
- | ADEYEMI, Karim | AM(RL),F(RLC) | 22 | 89 | 24.0M | |
- | NMECHA, Felix | M,AM(C) | 24 | 88 | 12.0M | |
- | SCHLOTTERBECK, Nico | D(LC) | 25 | 91 | 32.0M | |
- | BEIER, Maximilian | AM,F(LC) | 22 | 88 | 16.0M | |
- | KABAR, Almugera | D,DM,M(L) | 18 | 73 | 600k | |
- | WÄTJEN, Kjell | DM,M,AM(C) | 18 | 73 | 2.4M | |
- | GUIRASSY, Serhou | F(C) | 28 | 91 | 14.9M | |
- | MALEN, Donyell | AM(RL),F(RLC) | 25 | 90 | 16.0M | |
- | RYERSON, Julian | D,DM,M(RL) | 27 | 89 | 7.9M | |
- | LOTKA, Marcel | GK | 23 | 78 | 600k | |
- | KOBEL, Gregor | GK | 27 | 91 | 24.0M | |
- | REYNA, Giovanni | M(C),AM(RLC) | 22 | 87 | 16.0M | |
- | CAMPBELL, Cole | AM(RLC),F(RL) | 18 | 70 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | HALLER, Sébastien | F(C) | 30 | 88 | 4.6M | |
Ln | FOTI, Antonio | M(C),AM(RLC) | 21 | 73 | 2.0M | |
Ln | LERMA, Justin | M(C),AM(LC) | 16 | 70 | 12.0M | |
Ln | BUENO, Guille | D,DM,M(L) | 22 | 77 | 4.0M | |
Ln | DIALLO, Ousmane | AM,F(RL) | 17 | 70 | 600k | |
Ln | COULIBALY, Soumaïla | D(C) | 21 | 83 | 8.0M | |
Ln | BESONG, Paul-Philipp | F(C) | 24 | 74 | 280k | |
Ln | MOUKOKO, Youssoufa | F(C) | 20 | 86 | 12.0M | |
Ln | IRORERE, Felix | D(C) | 22 | 70 | 600k | |
Ln | BUTLER, Justin | AM(R),F(RC) | 23 | 73 | 240k | |
Ln | ROGGOW, Franz | DM,M(C) | 22 | 73 | 1.6M | |
Ln | OSTRZINSKI, Silas | GK | 21 | 70 | 4.0M | |
Ln | HETTWER, Julian | AM,F(RLC) | 21 | 78 | 2.8M | |
Ln | JESSEN, Niklas | D(R),DM,M(RC) | 21 | 70 | 2.0M | |
Ln | LÜHRS, Yannik | D(C) | 21 | 75 | 2.0M | |
Ln | LELLE, David | D(C) | 21 | 70 | 1.6M | |
Ln | HUNING, Ben | D(C) | 20 | 73 | 600k | |
Ln | ESTEVÃO, Tiago | GK | 22 | 68 | 2.4M | |
Ln | PASCHKE, Felix | D,DM,M(C) | 21 | 70 | 2.0M | |
Ln | DRAKAS, Babis | AM(RL),F(RLC) | 21 | 70 | 1.6M | |
Ln | POSADAS, Leonardo | D,DM(C) | 19 | 67 | 600k | |
Ln | MEISER, Tyler | D(C) | 17 | 67 | 600k | |
Ln | MANÉ, Filippo | D(C) | 19 | 73 | 2.4M | |
Ln | INÁCIO, Samuele | AM,F(C) | 16 | 65 | 600k | |
Ln | ANING, Prince | D,DM,M(L) | 20 | 73 | 2.4M | |
Ln | PAULINA, Jordi | AM,F(RLC) | 20 | 70 | 600k | |
Ln | ADAMCZYK, Nico | D(C) | 18 | 65 | 600k | |
Ln | LISEWSKI, Robin | GK | 18 | 65 | 600k | |
Ln | RASHIDI, William | D,DM,M(R) | 18 | 65 | 600k | |
Ln | ÖZCAN, Salih | DM,M(C) | 26 | 88 | 8.0M | |
Ln | MOGULTAY, Baran | D,DM,M(L) | 20 | 74 | 600k | |
Ln | KREVSUN, Danylo | M,AM(C) | 19 | 67 | 600k |
Want to manage Dortmund?
Dortmund Club Derbys
Monchengladbach Borussen Derby | |
Schalke Ruhr District Derby | |
Bayern |