Monchengladbach
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | RANOS, Grant-Leon | AM,F(RLC) | 21 | 77 | 2.4M | |
- | STÖGER, Kevin | M,AM(C) | 31 | 86 | 2.4M | |
- | LAINER, Stefan | D,DM,M(R) | 32 | 85 | 1.1M | |
- | CVANCARA, Tomas | F(C) | 24 | 86 | 6.0M | |
- | PLÉA, Alassane | AM,F(RLC) | 31 | 88 | 5.7M | |
- | HONORAT, Franck | M,AM(RL) | 28 | 88 | 660k | |
- | NGOUMOU, Nathan | AM,F(RL) | 24 | 85 | 4.0M | |
- | SIPPEL, Tobias | GK | 36 | 77 | 5.0M | |
- | KLEINDIENST, Tim | F(C) | 29 | 89 | 2.8M | |
- | WEIGL, Julian | DM,M(C) | 29 | 88 | 6.7M | |
- | FRIEDRICH, Marvin | D(C) | 29 | 86 | 1.5M | |
- | NEUHAUS, Florian | DM,M,AM(C) | 27 | 87 | 3.9M | |
- | NICOLAS, Moritz | GK | 27 | 85 | 2.3M | |
- | HACK, Robin | AM,F(RLC) | 26 | 86 | 4.0M | |
- | SANDER, Philipp | DM,M,AM(C) | 26 | 85 | 2.8M | |
- | NETZ, Luca | D,DM,M(L) | 21 | 86 | 12.0M | |
- | OLSCHOWSKY, Jan | GK | 23 | 78 | 600k | |
- | REITZ, Rocco | DM,M,AM(C) | 22 | 86 | 12.0M | |
- | ULLRICH, Lukas | D,DM,M(L) | 20 | 80 | 2.4M | |
- | HERRMANN, Charles | D,DM,M,AM(RL) | 18 | 70 | 600k | |
- | CHIARODIA, Fabio | D(LC) | 19 | 76 | 600k | |
- | ITAKURA, Ko | D,DM(C) | 27 | 88 | 5.8M | |
- | FUKUDA, Shio | AM(RL),F(RLC) | 20 | 73 | 600k | |
- | BORGES SANCHES, Yvandro | AM(RLC),F(RL) | 20 | 77 | 800k | |
- | OMLIN, Jonas | GK | 30 | 87 | 3.8M | |
- | ELVEDI, Nico | D(C) | 28 | 89 | 7.7M | |
- | SCALLY, Joe | D(RC),DM,M(R) | 21 | 86 | 12.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | DIGBEREKOU, Ibrahim | D(C) | 19 | 65 | 600k | |
Ln | PESCH, Noah | AM,F(RL) | 19 | 65 | 600k | |
Ln | FRAULO, Oscar | DM,M,AM(C) | 21 | 82 | 2.8M | |
Ln | FOSS, Jonathan | D(C) | 20 | 70 | 600k | |
Ln | NEUTGENS, Maximilian | GK | 20 | 65 | 600k | |
Ln | NAJJAR, Jamil | D(C) | 21 | 65 | 1.2M | |
Ln | BRÜLL, Maximilian | GK | 22 | 67 | 800k | |
Ln | DIMMER, Florian | GK | 19 | 60 | 600k | |
Ln | WALDE, Simon | D,DM,M(R) | 19 | 73 | 600k | |
Ln | STANGE, Veit | D,DM(C) | 20 | 70 | 600k | |
Ln | REITZ, Tony | D,DM,M(C) | 20 | 70 | 600k | |
Ln | JUNG, In-Gyom | AM(RLC),F(RL) | 20 | 65 | 600k | |
Ln | GUTAJ, Lindsay | GK | 17 | 60 | 600k | |
Ln | BOTELI, Winsley | F(C) | 18 | 70 | 600k |