E. Frankfurt
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | CHAÏBI, Farès | M(C),AM(RLC) | 22 | 86 | 8.0M | |
- | THEATE, Arthur | D(LC) | 24 | 89 | 16.0M | |
- | TUTA, Lucas | D,DM(C) | 25 | 88 | 8.0M | |
- | SANTOS, Kauã | GK | 21 | 80 | 4.0M | |
- | ONGUÉNÉ, Jérôme | D(C) | 27 | 80 | 800k | |
- | MATANOVIĆ, Igor | F(C) | 21 | 82 | 4.0M | |
Ln | KRISTENSEN, Rasmus | D(RC),DM,M(R) | 27 | 87 | 3.9M | |
- | HØJLUND, Oscar | DM,M,AM(C) | 19 | 76 | 600k | |
- | MARMOUSH, Omar | AM(RL),F(RLC) | 25 | 91 | 24.0M | |
- | DINA EBIMBE, Junior | M,AM(RLC) | 24 | 86 | 6.0M | |
- | EKITIKÉ, Hugo | F(C) | 22 | 88 | 16.0M | |
- | NKOUNKOU, Niels | D,DM,M(L) | 24 | 85 | 4.0M | |
- | BAHOYA, Jean-Mattéo | AM,F(LC) | 19 | 82 | 2.8M | |
- | TRAPP, Kevin | GK | 34 | 89 | 7.7M | |
- | GÖTZE, Mario | M(C),AM(RLC) | 32 | 88 | 2.7M | |
- | GRAHL, Jens | GK | 36 | 78 | 1.7M | |
- | KOCH, Robin | D,DM(C) | 28 | 89 | 7.7M | |
- | KNAUFF, Ansgar | M(RL),AM(RLC) | 22 | 87 | 12.0M | |
- | COLLINS, Nnamdi | D(RC) | 20 | 80 | 2.4M | |
- | BROWN, Nathaniel | D,DM(L),M(LC) | 21 | 82 | 2.8M | |
- | LISZTES, Krisztián | AM,F(RLC) | 19 | 78 | 2.4M | |
- | FENYÖ, Noah | D(RC),DM(C) | 18 | 68 | 600k | |
- | HAUGE, Jens Petter | AM(RLC),F(RL) | 25 | 84 | 2.4M | |
- | AMENDA, Aurèle | D(C) | 21 | 83 | 4.0M | |
- | LARSSON, Hugo | DM,M(C) | 20 | 87 | 16.0M | |
- | DAHOUD, Mahmoud | DM,M(C) | 28 | 88 | 560k | |
- | SKHIRI, Ellyes | DM,M(C) | 29 | 89 | 400k | |
- | UZUN, Can | AM,F(C) | 19 | 83 | 12.0M | |
- | CHANDLER, Timothy | D,DM,M(R) | 34 | 80 | 6.8M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | MASJEDIZADAH, Abolfazl | D(R),DM,M(RC) | 17 | 65 | 600k | |
Ln | SIMONI, Simon | GK | 20 | 73 | 2.4M | |
Ln | DA SILVA KIALA, Joel | D(C) | 20 | 70 | 600k | |
Ln | SMOLČIĆ, Hrvoje | D(LC) | 24 | 83 | 2.4M | |
Ln | MANDIC, Kristian | D(LC) | 17 | 65 | 600k | |
Ln | BAUTISTA, Davis | D(C) | 19 | 70 | 600k | |
Ln | FERRI, Nacho | F(C) | 20 | 76 | 600k | |
Ln | AWUSI, Junior | AM,F(RL) | 18 | 67 | 600k | |
Ln | NGANKAM, Jessic | AM(RL),F(RLC) | 24 | 83 | 2.4M | |
Ln | ALIDOU, Faride | AM,F(RL) | 23 | 82 | 2.0M | |
Ln | LOUNE, Mehdi | M(C),AM(RLC) | 20 | 70 | 600k | |
Ln | WENIG, Marcel | M,AM(C) | 20 | 73 | 2.4M | |
Ln | OTUALI, Moses | AM(RL),F(RLC) | 22 | 73 | 1.6M | |
Ln | GHOTRA, Harpreet | DM,M(C) | 21 | 68 | 1.6M | |
Ln | BAUM, Elias | D,DM,M,AM(RL) | 19 | 80 | 2.0M | |
Ln | STAFF, Alexander | F(C) | 16 | 65 | 600k | |
Ln | ALAOUI, Anas | AM(L),F(LC) | 18 | 67 | 600k | |
Ln | BUTA, Aurélio | D,DM,M(R) | 27 | 87 | 3.9M | |
Ln | RAMMING, Nils | GK | 17 | 67 | 600k | |
Ln | AARONSON, Paxten | AM,F(LC) | 21 | 80 | 4.0M | |
Ln | HARANGI, Aiden | D(RL),DM,M(RLC) | 18 | 67 | 600k |