Mainz
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | MWENE, Phillipp | D,DM,M(RL) | 30 | 86 | 950k | |
- | ONISIWO, Karim | AM,F(RLC) | 32 | 85 | 974k | |
- | VERATSCHNIG, Nikolas | D,DM,M,AM(R) | 21 | 78 | 1.6M | |
Ln | VIDOVIĆ, Gabriel | AM,F(LC) | 21 | 83 | 12.0M | |
- | CACI, Anthony | D(RLC),DM,M(RL) | 27 | 87 | 3.9M | |
- | BELL, Stefan | D(C) | 33 | 85 | 8.6M | |
- | DA COSTA, Danny | D,DM,M(R) | 31 | 85 | 1.5M | |
- | BATZ, Daniel | GK | 33 | 79 | 620k | |
- | KOHR, Dominik | DM,M(C) | 30 | 87 | 3.3M | |
- | ZENTNER, Robin | GK | 30 | 86 | 620k | |
- | AMIRI, Nadiem | DM,M,AM(C) | 28 | 87 | 510k | |
- | LEITSCH, Maxim | D(C) | 26 | 84 | 2.4M | |
- | BURKARDT, Jonathan | AM,F(RLC) | 24 | 88 | 12.0M | |
Ln | SIEB, Armindo | AM,F(RLC) | 21 | 83 | 4.0M | |
- | NEBEL, Paul | AM(RLC),F(RL) | 22 | 83 | 2.8M | |
Ln | JENZ, Moritz | D(C) | 25 | 85 | 2.8M | |
- | RIESS, Lasse | GK | 23 | 70 | 120k | |
- | WEIPER, Nelson | F(C) | 19 | 78 | 2.4M | |
- | DAL, Maxim | D(C) | 18 | 70 | 600k | |
- | SANO, Kaishu | DM,M(C) | 23 | 84 | 2.8M | |
- | LEE, Jae-Sung | M,AM(C) | 32 | 87 | 1.8M | |
- | HONG, Hyun-Seok | M,AM(C) | 25 | 85 | 2.8M | |
- | BARKOK, Aymen | M,AM(C) | 26 | 84 | 2.4M | |
- | HANCHE-OLSEN, Andreas | D(RC) | 27 | 86 | 2.7M | |
- | WIDMER, Silvan | D,DM,M(R) | 31 | 86 | 7.2M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | RICHTER, Marco | M(RL),AM,F(RLC) | 27 | 85 | 2.3M | |
Ln | TAUER, Niklas | D,DM,M(C) | 23 | 78 | 600k | |
Ln | KRAUSS, Tom | DM,M(C) | 23 | 85 | 4.0M | |
Ln | BOBZIEN, Ben | AM(RL),F(RLC) | 21 | 78 | 1.2M | |
Ln | SHABANI, Eniss | DM,M,AM(C) | 21 | 73 | 360k | |
Ln | SCHULZ, Philipp | D,DM(C) | 19 | 70 | 600k | |
Ln | BIERSCHENK, Lovis | D,DM,M(R),AM(RL) | 19 | 65 | 600k | |
Ln | LAUX, Lucas | D,DM(C) | 22 | 73 | 320k | |
Ln | GAUER, Luke | GK | 19 | 70 | 600k | |
Ln | MÜLLER, Tim | D,DM,M(L) | 20 | 70 | 600k | |
Ln | GLEIBER, Daniel | DM,M,AM(C) | 19 | 65 | 600k | |
Ln | MAMUTOVIĆ, David | D,DM,M(L),AM(RLC) | 24 | 73 | 240k | |
Ln | DESURMONT, Thomas-Lê | DM,M(C) | 18 | 60 | 600k | |
Ln | KALEMBA, Marcel | DM,M,AM(C) | 19 | 67 | 600k | |
Ln | MARINCAU, Emanuel | DM,M(C) | 18 | 60 | 600k | |
Ln | FERNANDES, Edimilson | D,DM,M(RC) | 28 | 86 | 2.6M |