Mainz
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | MWENE, Phillipp | D,DM,M(RL) | 30 | 85 | 950k | |
- | ONISIWO, Karim | AM,F(RLC) | 32 | 86 | 1.1M | |
- | VERATSCHNIG, Nikolas | D,DM,M,AM(R) | 21 | 78 | 700k | |
Ln | VIDOVIĆ, Gabriel | AM,F(LC) | 20 | 83 | 2.4M | |
- | CACI, Anthony | D(RLC),DM,M(RL) | 27 | 87 | 3.9M | |
- | BELL, Stefan | D(C) | 33 | 85 | 8.6M | |
- | DA COSTA, Danny | D,DM,M(R) | 31 | 85 | 1.5M | |
- | BATZ, Daniel | GK | 33 | 79 | 620k | |
- | KOHR, Dominik | DM,M(C) | 30 | 87 | 3.3M | |
- | ZENTNER, Robin | GK | 30 | 86 | 620k | |
- | AMIRI, Nadiem | DM,M,AM(C) | 28 | 87 | 510k | |
- | LEITSCH, Maxim | D(C) | 26 | 84 | 2.2M | |
- | BURKARDT, Jonathan | AM,F(RLC) | 24 | 87 | 6.0M | |
Ln | SIEB, Armindo | AM,F(RLC) | 21 | 82 | 2.2M | |
- | NEBEL, Paul | AM(RLC),F(RL) | 22 | 82 | 2.0M | |
Ln | JENZ, Moritz | D(C) | 25 | 85 | 2.6M | |
- | RIESS, Lasse | GK | 23 | 70 | 80k | |
- | WEIPER, Nelson | F(C) | 19 | 78 | 1.0M | |
- | SANO, Kaishu | DM,M(C) | 23 | 81 | 1.2M | |
- | LEE, Jae-Sung | M,AM(C) | 32 | 87 | 1.9M | |
- | HONG, Hyun-Seok | M,AM(C) | 25 | 85 | 2.6M | |
- | BARKOK, Aymen | M(C),AM(RC) | 26 | 84 | 2.2M | |
- | HANCHE-OLSEN, Andreas | D(RC) | 27 | 86 | 2.7M | |
- | WIDMER, Silvan | D,DM,M(R) | 31 | 87 | 7.2M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | RICHTER, Marco | M(RL),AM,F(RLC) | 26 | 85 | 2.6M | |
Ln | TAUER, Niklas | D,DM,M(C) | 23 | 78 | 400k | |
Ln | KRAUSS, Tom | DM,M(C) | 23 | 85 | 2.8M | |
Ln | BOBZIEN, Ben | AM(RL) | 21 | 75 | 380k | |
Ln | SHABANI, Eniss | DM,M,AM(C) | 21 | 73 | 260k | |
Ln | SCHULZ, Philipp | D,DM(C) | 19 | 70 | 240k | |
Ln | BIERSCHENK, Lovis | D,DM,M(R),AM(RL) | 19 | 65 | 140k | |
Ln | LAUX, Lucas | D,DM(C) | 22 | 73 | 260k | |
Ln | DAL, Maxim | D(C) | 18 | 65 | 140k | |
Ln | GAUER, Luke | GK | 19 | 70 | 240k | |
Ln | MÜLLER, Tim | D,DM,M(L) | 20 | 70 | 240k | |
Ln | GLEIBER, Daniel | DM,M,AM(C) | 19 | 65 | 140k | |
Ln | MAMUTOVIĆ, David | D,DM,M(L),AM(RLC) | 23 | 73 | 200k | |
Ln | BARBALINARDO, Jordan | D,DM,M(R) | 18 | 60 | 60k | |
Ln | DESURMONT, Thomas-Lê | DM,M(C) | 18 | 60 | 60k | |
Ln | KALEMBA, Marcel | DM,M,AM(C) | 19 | 67 | 180k | |
Ln | MARINCAU, Emanuel | DM,M(C) | 18 | 60 | 60k | |
Ln | FERNANDES, Edimilson | D,DM,M(RC) | 28 | 86 | 2.6M |