|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | KLARER, Christoph | D(C) | 24 | 84 | 2.8M | |
- | JUTKIEWICZ, Lukas | F(C) | 35 | 78 | 2.1M | |
- | ALLSOP, Ryan | GK | 32 | 80 | 1.0M | |
Ln | DAVIES, Ben | D(C) | 29 | 83 | 640k | |
- | ANDERSON, Keshi | AM,F(RLC) | 29 | 78 | 325k | |
- | MAY, Alfie | AM(RL),F(RLC) | 31 | 80 | 360k | |
- | BUCHANAN, Lee | D,DM,M(L) | 23 | 82 | 2.0M | |
- | COCHRANE, Alex | D,DM(L),M(LC) | 24 | 80 | 1.2M | |
- | SANDERSON, Dion | D(RC) | 25 | 82 | 2.0M | |
- | LAIRD, Ethan | D,DM,M(R) | 23 | 82 | 2.0M | |
- | STANSFIELD, Jay | AM,F(RC) | 22 | 82 | 6.0M | |
Ln | GARDNER-HICKMAN, Taylor | D(R),DM,M(RC) | 22 | 80 | 1.6M | |
- | CHANG, Alfie | DM,M(C) | 22 | 75 | 2.0M | |
- | KHELA, Brandon | DM,M,AM(C) | 19 | 69 | 600k | |
- | MAYO, Bradley | GK | 20 | 65 | 600k | |
- | PENNINGTON, Cody | DM,M(C) | 18 | 60 | 600k | |
Ln | SAMPSTED, Alfons | D,DM,M(R) | 26 | 84 | 2.4M | |
- | WILLUMSSON, Willum Thór | M(C),AM(RC) | 26 | 84 | 2.4M | |
- | IWATA, Tomoki | D(RC),DM(C) | 27 | 83 | 1.5M | |
- | YOKOYAMA, Ayumu | F(C) | 21 | 72 | 1.2M | |
- | PAIK, Seung-Ho | DM,M,AM(C) | 27 | 83 | 1.5M | |
- | PEACOCK-FARRELL, Bailey | GK | 28 | 82 | 1.1M | |
- | HANSSON, Emil | AM(RLC),F(RL) | 26 | 82 | 1.6M | |
- | BIELIK, Krystian | D,DM(C) | 26 | 82 | 300k | |
- | WRIGHT, Scott | AM(RLC),F(RL) | 27 | 80 | 550k | |
- | DYKES, Lyndon | F(C) | 29 | 83 | 1.4M | |
- | LEONARD, Marc | M,AM(C) | 23 | 78 | 800k | |
Ln | HARRIS, Luke | M,AM(C) | 19 | 77 | 800k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | HALL, George | M(C),AM(RLC) | 20 | 78 | 2.4M | |
Ln | LONGELO, Emmanuel | D,DM,M,AM(L) | 23 | 78 | 600k | |
Ln | WILLIAMS, Josh | D,DM,M(R) | 22 | 73 | 1.6M | |
Ln | DONOVAN, Romelle | AM(RLC),F(RL) | 18 | 70 | 600k | |
Ln | HOME, Josh | DM,M(C) | 19 | 65 | 600k | |
Ln | ROBERTS, Tyler | AM,F(C) | 25 | 81 | 1.2M |
Want to manage ?
Club Derbys
Aston Villa Birmingham Derby | |
West Bromwich Albion West Midlands Derby | |
Wolverhampton Wanderers West Midlands Derby | |
Coventry City |