|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | AÏT-NOURI, Rayan | D,DM,M(L) | 23 | 89 | 16.0M | |
- | KALAJDZIC, Sasa | F(C) | 27 | 87 | 3.9M | |
- | CUNHA, Matheus | AM,F(RLC) | 25 | 90 | 16.0M | |
- | GOMES, João | DM,M(C) | 23 | 89 | 16.0M | |
- | ANDRÉ, Trindade | DM,M(C) | 23 | 88 | 12.0M | |
- | LIMA, Pedro | D,DM,M(R) | 18 | 78 | 2.4M | |
- | MOSQUERA, Yerson | D(RC) | 23 | 85 | 4.0M | |
- | DAWSON, Craig | D(C) | 34 | 87 | 5.8M | |
- | JOHNSTONE, Sam | GK | 31 | 88 | 1.0M | |
- | BENTLEY, Dan | GK | 31 | 83 | 1.7M | |
- | CUNDLE, Luke | DM,M,AM(C) | 22 | 82 | 2.8M | |
- | DOYLE, Tommy | DM,M,AM(C) | 23 | 85 | 4.0M | |
- | POND, Alfie | D(C) | 20 | 65 | 600k | |
- | GRIFFITHS, Harvey | DM,M(C) | 21 | 65 | 600k | |
- | FARMER, Owen | AM(RL),F(RLC) | 19 | 65 | 600k | |
- | BALLARD-MATTHEWS, Emilio | AM(RL),F(RLC) | 17 | 65 | 600k | |
- | KETO-DIYAWA, Aaron | D,DM,M(L) | 21 | 65 | 1.2M | |
- | WHITTINGHAM, Matthew | D(L),DM,M(LC) | 20 | 65 | 600k | |
- | CHIWOME, Leon | F(C) | 18 | 73 | 600k | |
- | OKODUWA, Wesley | D,DM,M(R) | 16 | 65 | 600k | |
- | BARNETT, Ty | AM(RLC) | 19 | 70 | 600k | |
- | HOLMAN, Fletcher | F(C) | 20 | 67 | 600k | |
- | OLAGUNJU, Saheed | D(LC) | 17 | 65 | 600k | |
- | RAWLINGS, Luke | DM,M(C) | 16 | 67 | 600k | |
- | EDOZIE, Tom | AM,F(RLC) | 18 | 67 | 600k | |
- | SARABIA, Pablo | AM,F(RLC) | 32 | 89 | 7.3M | |
- | BELLEGARDE, Jean-Ricner | DM,AM(C),M(RLC) | 26 | 87 | 6.0M | |
- | MEUPIYOU, Bastien | D,DM(C) | 18 | 73 | 600k | |
- | LEMINA, Mario | DM,M(C) | 31 | 88 | 4.3M | |
- | HUBNER, Justin | D(LC) | 21 | 73 | 2.0M | |
- | DOHERTY, Matt | D,DM,M(RL) | 32 | 87 | 3.4M | |
- | FRASER, Nathan | F(C) | 19 | 73 | 600k | |
- | O'DONNELL, Luke | M,AM(C) | 17 | 63 | 600k | |
- | OJINNAKA, Temple | D,DM,M(C) | 19 | 70 | 600k | |
- | HWANG, Hee-Chan | AM(RL),F(RLC) | 28 | 89 | 7.4M | |
- | TRAORÉ, Boubacar | DM,M(C) | 23 | 83 | 2.4M | |
Ln | STRAND LARSEN, Jorgen | F(C) | 24 | 88 | 12.0M | |
- | GONZÁLEZ, Enso | AM(RLC) | 19 | 78 | 1.2M | |
- | SEMEDO, Nélson | D,DM,M(R) | 31 | 89 | 2.3M | |
- | SÁ, José | GK | 31 | 89 | 2.7M | |
- | GUEDES, Gonçalo | AM,F(RLC) | 28 | 88 | 1.8M | |
- | GOMES, Toti | D(LC) | 25 | 87 | 6.0M | |
- | GOMES, Rodrigo | M,AM(RL) | 21 | 85 | 8.0M | |
Ln | FORBS, Carlos | AM,F(RL) | 20 | 80 | 2.4M | |
- | LOPES, Leo | AM(RLC),F(RL) | 20 | 65 | 600k | |
- | SUTHERLAND, Ethan | D,DM,M,AM(RL) | 18 | 65 | 600k | |
- | BIRTWISTLE, Harry | D,DM,M,AM(R) | 21 | 65 | 1.2M | |
- | BUENO, Santiago | D(C) | 26 | 87 | 6.0M | |
- | KING, Tom | GK | 29 | 73 | 155k | |
- | ESEN, Josh | DM,M(C) | 20 | 65 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | KALETA, Marvin | D(RC) | 20 | 65 | 600k | |
Ln | BUENO, Hugo | D,DM,M(L) | 22 | 83 | 6.0M | |
Ln | HODGE, Joe | DM,M(C) | 22 | 76 | 2.4M | |
Ln | LEMBIKISA, Dexter | D(RL),DM,M(RLC) | 21 | 78 | 2.4M | |
Ln | ROBERTS, Tyler | AM(RL),F(RLC) | 21 | 70 | 1.2M | |
Ln | HOEVER, Ki-Jana | D(RC),DM,M(R) | 22 | 84 | 6.0M | |
Ln | LONWIJK, Nigel | D(RC) | 22 | 76 | 2.8M | |
Ln | SILVA, Fábio | F(C) | 22 | 86 | 12.0M | |
Ln | CHIQUINHO, Francisco | AM,F(RL) | 24 | 84 | 2.8M | |
Ln | CAMPBELL, Chem | AM(RLC),F(RL) | 21 | 75 | 2.0M | |
Ln | CHIREWA, Tawanda | M(C),AM(RLC) | 21 | 73 | 1.6M |
Want to manage ?
Club Derbys
West Bromwich Albion Black Country Derby | |
Aston Villa West Midlands Derby | |
Birmingham City West Midlands Derby | |
Coventry City |