|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | SCHWAB, Stefan | DM,M,AM(C) | 34 | 83 | 406k | |
- | MURG, Thomas | AM(RLC) | 30 | 84 | 1.8M | |
- | TAISON, Barcellos | M(L),AM,F(LC) | 36 | 84 | 7.8M | |
- | DESPODOV, Kiril | AM,F(RLC) | 28 | 85 | 2.3M | |
- | LOVREN, Dejan | D(C) | 35 | 85 | 9.2M | |
- | KOTARSKI, Dominik | GK | 24 | 85 | 4.0M | |
- | PAVLENKA, Jiri | GK | 32 | 85 | 2.0M | |
- | SHORETIRE, Shola | AM(RLC),F(RL) | 20 | 76 | 1.2M | |
- | OTTO, Jonny | D,DM,M(RL) | 30 | 85 | 6.9M | |
- | THOMAS, Brandon | AM,F(RLC) | 29 | 84 | 1.4M | |
- | SASTRE, Joan | D,DM(R) | 27 | 83 | 1.5M | |
- | BAKAYOKO, Tiemoué | DM,M(C) | 30 | 85 | 5.1M | |
- | COLLEY, Omar | D(C) | 32 | 86 | 1.3M | |
- | BABA, Abdul Rahman | D,DM,M(L) | 30 | 83 | 7.7M | |
- | TSIFTSIS, Antonis | GK | 25 | 78 | 400k | |
- | THYMIANIS, Kostas | D,DM(C) | 23 | 78 | 600k | |
- | MICHAILIDIS, Giannis | D(C) | 24 | 83 | 2.4M | |
- | KONSTANTELIAS, Giannis | AM(LC),F(L) | 21 | 85 | 6.0M | |
- | BALOMENOS, Konstantinos | GK | 22 | 70 | 2.0M | |
- | MONASTIRLIS, Dimitrios | GK | 20 | 70 | 600k | |
- | CAMARA, Mady | DM,M,AM(C) | 27 | 86 | 2.7M | |
- | TISSOUDALI, Tarik | AM,F(LC) | 31 | 86 | 1.6M | |
- | KĘDZIORA, Tomasz | D(RC),DM(R) | 30 | 86 | 2.4M | |
- | VIEIRINHA, Adelino | D,DM,M,AM(RL) | 38 | 82 | 5.1M | |
- | OZDOEV, Magomed | DM,M(C) | 32 | 86 | 6.4M | |
- | CHALOV, Fedor | F(C) | 26 | 87 | 6.0M | |
- | ŽIVKOVIĆ, Andrija | AM(RLC),F(RL) | 28 | 87 | 3.7M | |
- | SAMATTA, Ally | F(C) | 32 | 84 | 1.2M | |
- | GÓMEZ, Jonathan | D,DM,M(L) | 21 | 80 | 2.8M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | SELIMAJ, Ermis | D,DM,M(L) | 20 | 70 | 600k | |
Ln | NADER, Ahmed | GK | 21 | 65 | 800k | |
Ln | LYRATZIS, Lefteris | D,DM,M(R) | 24 | 82 | 2.0M | |
Ln | TSAOUSIS, Marios | D,DM,M,AM(L) | 24 | 78 | 600k | |
Ln | TALICHMANIDIS, Christos | GK | 23 | 73 | 240k | |
Ln | KOULOURIS, Georgios | AM,F(RL) | 20 | 67 | 600k | |
Ln | TZIMAS, Stefanos | F(C) | 18 | 80 | 2.4M | |
Ln | TASIOURAS, Eleftherios | D,DM,M(RL) | 20 | 72 | 600k | |
Ln | SMYRLIS, Lampros | AM,F(RL) | 20 | 70 | 600k | |
Ln | GITERSOS, Giannis | F(C) | 19 | 67 | 600k | |
Ln | KITSAKIS, Vasilios | D,DM,M(R) | 21 | 70 | 1.2M | |
Ln | KOTTAS, Dimitrios | D,DM(C) | 19 | 73 | 600k | |
Ln | TSOPOUROGLOU, Dimitrios | D,DM(R),M,AM(RC) | 22 | 73 | 1.6M | |
Ln | GROSDIS, Vasilios | DM,M,AM(C) | 22 | 70 | 600k | |
Ln | SPYRAKOS, Nikolaos | AM,F(RL) | 20 | 70 | 600k | |
Ln | SINANAJ, Marios | D(LC) | 20 | 63 | 600k | |
Ln | RUMYANTSEV, Viktor | M,AM(C) | 20 | 65 | 600k | |
Ln | KALOGIROS, Theodoros | M,AM(C) | 20 | 65 | 600k | |
Ln | NIKOLAKOULIS, Vasilios | GK | 19 | 63 | 600k | |
Ln | GOUMAS, Konstantinos | M,AM(C) | 19 | 75 | 600k | |
Ln | FILON, Taxiarchis | D(C) | 19 | 70 | 600k | |
Ln | TSITSILAS, Antonios | AM(RL),F(RLC) | 17 | 65 | 600k | |
Ln | PASACHIDIS, Vasilios | D(C) | 19 | 65 | 600k | |
Ln | KASTIDIS, Konstantinos | D(C) | 19 | 65 | 600k | |
Ln | ADAM, Alexandros | D,DM,M(R),AM(RL) | 19 | 65 | 600k | |
Ln | DELIGIANNIS, Nikolaos | D,DM,M(L) | 19 | 70 | 600k | |
Ln | KIATOS, Vangelis | GK | 19 | 65 | 600k | |
Ln | LAGONIDIS, Georgios | D(C) | 22 | 70 | 360k | |
Ln | PITSOTIS, Dimitrios | D(C) | 19 | 65 | 600k | |
Ln | POLYKRATIS, Konstantinos | D,DM,M,AM(L) | 18 | 65 | 600k | |
Ln | ALMASIDIS, Stelios | DM,M(C) | 19 | 65 | 600k | |
Ln | MYTHOU, Anestis | F(C) | 17 | 65 | 600k | |
Ln | SZNAUCNER, Maksymilian | DM,M(C) | 18 | 67 | 600k | |
Ln | SOARES, Filipe | M,AM(C) | 25 | 83 | 2.0M | |
Ln | RICARDO, André | AM(RLC) | 24 | 73 | 240k | |
Ln | QUAGLIATA, Nicolás | AM(LC),F(L) | 25 | 80 | 800k |
Want to manage ?
Club Derbys
Olympiacos Athens vs Thessaloniki Derby | |
Aris Thessaloniki | |
Panathinaikos | |
AEK Athens | |
Iraklis |