|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | LINDNER, Heinz | GK | 34 | 83 | 797k | |
- | CIPRIANO, Marquinhos | D,DM,AM(L),M(LC) | 25 | 80 | 700k | |
- | BALTAZAR, Oliveira | D,DM(L),M,AM(LC) | 24 | 78 | 400k | |
- | FAYULU, Timothy | GK | 25 | 78 | 380k | |
- | POHA, Denis Will | DM,M(C) | 27 | 78 | 356k | |
- | CHOUAREF, Ilyas | AM(RL),F(RLC) | 23 | 80 | 800k | |
- | SOW, Noé | D(RC) | 25 | 76 | 300k | |
- | BOUCHLARHEM, Théo | M,AM(C) | 23 | 70 | 80k | |
- | BENLEBSIR, Ilyes | M(C),AM(RLC) | 19 | 65 | 140k | |
- | BELMAR, Joseph | DM,M(C) | 19 | 65 | 140k | |
- | HALABAKU, Kevin | AM,F(RLC) | 22 | 74 | 260k | |
- | BOURIGA, Mouhcine | F(C) | 24 | 77 | 360k | |
- | MIRANCHUK, Anton | AM(RLC) | 29 | 87 | 3.8M | |
- | DIOUF, Gora | D(LC) | 21 | 67 | 120k | |
- | GAYE, Papa | AM(RL),F(RLC) | 18 | 65 | 140k | |
- | ZIEGLER, Reto | D(LC),DM,M(L) | 38 | 82 | 78k | |
- | SORGIĆ, Dejan | F(C) | 35 | 81 | 133k | |
- | BUA, Kevin | M,AM(RL) | 31 | 79 | 265k | |
- | LAVANCHY, Numa | D,DM,M(R) | 31 | 82 | 794k | |
- | KRONIG, Jan | D(C) | 24 | 76 | 320k | |
- | HEFTI, Nias | D,DM,M(L) | 25 | 76 | 300k | |
- | DJOKIC, Dejan | AM,F(RLC) | 24 | 76 | 320k | |
- | BERDAYES, Théo | F(C) | 22 | 72 | 240k | |
- | SCHMIED, Joël | D(C) | 26 | 78 | 380k | |
- | CHIPPERFIELD, Liam | DM,M,AM(C) | 20 | 73 | 300k | |
- | KABACALMAN, Ali | DM,M(C) | 29 | 76 | 266k | |
- | GODWIN, Noah | GK | 21 | 65 | 42k | |
- | GROGNUZ, Noah | D,DM(C) | 19 | 65 | 140k | |
- | TUTONDA, Dylan | D,DM,M(C) | 21 | 67 | 38k | |
- | MOULIN, Pierrick | M,AM(C) | 21 | 65 | 30k | |
- | AYMON, Yohan | AM(RL),F(RLC) | 22 | 65 | 30k | |
- | SOUZA, Cristian | M,AM(C) | 29 | 76 | 265k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | FUTA, Miguel | DM,M,AM(C) | 23 | 70 | 80k | |
Ln | MATONDO, Hervé | D,DM,M(C) | 21 | 65 | 42k | |
Ln | RUSEV, Georgi | M,AM(RL),F(RLC) | 26 | 81 | 1.0M | |
Ln | NSAKALA, Alexandre | D,DM,M(R) | 24 | 70 | 80k | |
Ln | SAINTINI, Nathanael | D(C) | 24 | 78 | 400k | |
Ln | FICKENTSCHER, Kevin | GK | 36 | 75 | 65k | |
Ln | TOMA, Noa | DM,M,AM(C) | 21 | 68 | 140k | |
Ln | GLOOR, Andrin | D,DM,M(L) | 21 | 68 | 100k | |
Ln | RICHARD, Gilles | D(C) | 21 | 74 | 260k |