|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | LINDNER, Heinz | GK | 34 | 82 | 584k | |
- | CIPRIANO, Marquinhos | D,DM,AM(L),M(LC) | 25 | 80 | 800k | |
- | BALTAZAR, Oliveira | D(L),DM,M(LC) | 24 | 78 | 600k | |
- | FAYULU, Timothy | GK | 25 | 82 | 1.6M | |
- | POHA, Denis Will | DM,M(C) | 27 | 78 | 355k | |
- | CHOUAREF, Ilyas | AM(RL),F(RLC) | 24 | 80 | 1.2M | |
- | SOW, Noé | D(RC) | 26 | 76 | 320k | |
- | BOUCHLARHEM, Théo | M,AM(RL) | 23 | 76 | 360k | |
- | BENLEBSIR, Ilyes | M(C),AM(RLC) | 19 | 65 | 600k | |
- | BELMAR, Joseph | DM,M(C) | 19 | 65 | 600k | |
- | HALABAKU, Kevin | AM,F(RLC) | 23 | 74 | 280k | |
- | BOURIGA, Mouhcine | F(C) | 24 | 77 | 400k | |
- | MIRANCHUK, Anton | AM(RLC) | 29 | 86 | 2.6M | |
- | DIOUF, Gora | D(LC) | 21 | 76 | 600k | |
- | GAYE, Papa | AM(RL),F(RLC) | 18 | 65 | 600k | |
- | ZIEGLER, Reto | D(LC),DM,M(L) | 38 | 82 | 76k | |
- | SORGIĆ, Dejan | F(C) | 35 | 81 | 129k | |
- | BUA, Kevin | M,AM(RL) | 31 | 79 | 258k | |
- | LAVANCHY, Numa | D,DM,M(R) | 31 | 82 | 774k | |
- | KRONIG, Jan | D(C) | 24 | 76 | 360k | |
- | HEFTI, Nias | D,DM,M(L) | 25 | 76 | 320k | |
- | DJOKIC, Dejan | AM,F(RLC) | 24 | 76 | 360k | |
- | BERDAYES, Théo | AM(RLC) | 22 | 77 | 1.2M | |
- | SCHMIED, Joël | D(C) | 26 | 78 | 400k | |
- | CHIPPERFIELD, Liam | DM,M,AM(C) | 20 | 73 | 600k | |
- | KABACALMAN, Ali | DM,M(C) | 29 | 76 | 265k | |
- | GODWIN, Noah | GK | 21 | 65 | 160k | |
- | GROGNUZ, Noah | D,DM(C) | 19 | 65 | 600k | |
- | TUTONDA, Dylan | D,DM,M(C) | 21 | 67 | 60k | |
- | MOULIN, Pierrick | M,AM(C) | 21 | 65 | 36k | |
- | AYMON, Yohan | AM(RL),F(RLC) | 22 | 65 | 36k | |
- | MOKAM, Erwann | AM,F(RLC) | 16 | 63 | 600k | |
- | DUBOSSON, Maxime | D(C) | 24 | 65 | 32k | |
- | SOUZA, Cristian | M,AM(C) | 29 | 76 | 264k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | FUTA, Miguel | DM,M,AM(C) | 23 | 70 | 120k | |
Ln | MATONDO, Hervé | D,DM,M(C) | 21 | 65 | 120k | |
Ln | RUSEV, Georgi | M,AM(RL),F(RLC) | 26 | 81 | 1.2M | |
Ln | NSAKALA, Alexandre | D,DM,M(R) | 24 | 70 | 120k | |
Ln | SAINTINI, Nathanael | D(C) | 24 | 78 | 600k | |
Ln | FICKENTSCHER, Kevin | GK | 36 | 75 | 64k | |
Ln | TOMA, Noa | DM,M,AM(C) | 21 | 68 | 320k | |
Ln | GLOOR, Andrin | D,DM,M(L) | 21 | 68 | 240k | |
Ln | RICHARD, Gilles | D(C) | 21 | 74 | 320k |