|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | CIPRIANO, Marquinhos | D,DM,M(L) | 26 | 80 | 800k | |
- | BALTAZAR, Oliveira | D(L),DM,M(LC) | 25 | 80 | 800k | |
- | FAYULU, Timothy | GK | 26 | 82 | 1.6M | |
- | SOW, Noé | D(C) | 26 | 78 | 400k | |
- | BOUCHLARHEM, Théo | M,AM(RL) | 24 | 76 | 360k | |
- | SAINTINI, Nathanael | D(C) | 25 | 78 | 400k | |
- | BELMAR, Joseph | DM,M(C) | 19 | 65 | 600k | |
- | MULAZZI, Gabriele | D(RL),DM,M(R) | 22 | 72 | 1.2M | |
- | KOLOLLI, Benjamin | M,AM(RL),F(RLC) | 33 | 78 | 114k | |
- | HAJRIZI, Kreshnik | D(C) | 26 | 82 | 1.6M | |
- | NIVOKAZI, Rilind | F(C) | 25 | 75 | 280k | |
- | CHOUAREF, Ilyas | AM,F(RLC) | 24 | 80 | 1.2M | |
- | RODRIGUES, Dinis | F(C) | 20 | 73 | 600k | |
- | MIRANCHUK, Anton | AM(RLC) | 29 | 86 | 2.6M | |
Ln | DIACK, Lamine | DM,M(C) | 24 | 78 | 600k | |
- | RUBERTO, Francesco | GK | 32 | 75 | 213k | |
- | LAVANCHY, Numa | D,DM,M(R) | 31 | 82 | 792k | |
- | RACIOPPI, Anthony | GK | 26 | 82 | 1.6M | |
- | KRONIG, Jan | D(C) | 25 | 76 | 320k | |
- | HEFTI, Nias | D,DM,M(L) | 25 | 78 | 400k | |
- | LUKEMBILA, Josias | AM(RL),F(RLC) | 25 | 80 | 800k | |
- | BERDAYES, Théo | AM,F(RLC) | 23 | 80 | 1.2M | |
- | CHIPPERFIELD, Liam | M,AM(RC) | 21 | 76 | 1.6M | |
- | KABACALMAN, Ali | DM,M(C) | 29 | 78 | 335k | |
Ln | BOTELI, Winsley | F(C) | 19 | 73 | 600k | |
- | LONDJA, Ruben | AM,F(RL) | 19 | 67 | 600k | |
- | MOKAM, Erwann | AM,F(RLC) | 17 | 63 | 600k | |
- | DUBOSSON, Maxime | D(C) | 20 | 65 | 600k | |
- | SHALA, Altin | D,DM,M(R),AM(RL) | 22 | 73 | 320k | |
- | LUYET, Djaota Maël | AM(RL),F(RLC) | 17 | 65 | 600k | |
- | LLUKES, Adrien | AM,F(RLC) | 17 | 65 | 600k | |
- | BINER, Nevio | D(C) | 19 | 65 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | FUTA, Miguel | DM,M,AM(C) | 24 | 70 | 120k | |
Ln | NSAKALA, Alexandre | D,DM,M(R) | 25 | 70 | 80k | |
Ln | FICKENTSCHER, Kevin | GK | 37 | 75 | 50k | |
Ln | DJOKIC, Dejan | AM(RL),F(RLC) | 24 | 76 | 360k | |
Ln | TOMA, Noa | DM,M,AM(C) | 22 | 68 | 280k | |
Ln | GLOOR, Andrin | D,DM,M(L) | 22 | 68 | 80k | |
Ln | RICHARD, Gilles | D(C) | 22 | 74 | 320k | |
Ln | ALILI, Burak | M,AM(C) | 21 | 68 | 200k | |
Ln | GODWIN, Noah | GK | 22 | 65 | 36k | |
Ln | GROGNUZ, Noah | D,DM(C) | 19 | 65 | 600k | |
Ln | MOULIN, Pierrick | M,AM(C) | 22 | 65 | 36k | |
Ln | CHOUIK, Islem | AM(RL),F(RLC) | 21 | 73 | 280k | |
Ln | STOLL, Rayan | AM,F(C) | 19 | 70 | 600k |