|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | STEVANOVIĆ, Miroslav | M,AM(R) | 34 | 83 | 395k | |
- | SIMBAKOLI, Usman | F(C) | 23 | 65 | 36k | |
- | OUATTARA, Tiemoko | AM(RL),F(RLC) | 19 | 60 | 600k | |
- | ONDOUA, Gaël | D,DM,M(C) | 29 | 82 | 1.1M | |
- | MAZIKOU, Bradley | D,DM,M(L) | 28 | 82 | 1.1M | |
- | MALL, Joël | GK | 33 | 80 | 381k | |
- | CRIVELLI, Enzo | F(C) | 29 | 83 | 2.0M | |
- | COGNAT, Timothé | DM,M,AM(C) | 26 | 82 | 1.6M | |
- | DIALLO, Moussa | D,DM,M(R) | 27 | 78 | 352k | |
- | SEVERIN, Yoan | D(LC) | 27 | 82 | 1.1M | |
- | DOULINE, David | DM,M(C) | 31 | 81 | 497k | |
- | ALLIX, Téo | D(C) | 20 | 70 | 600k | |
- | BOUZAMOUCHA, Sofyane | D(C) | 24 | 75 | 320k | |
- | ADAMS, Kasim | D(C) | 29 | 82 | 1.5M | |
- | BARON, Anthony | D(C) | 31 | 77 | 211k | |
- | TSUNEMOTO, Keigo | D(RC),DM(R) | 26 | 82 | 1.6M | |
- | BESSON, Léo | GK | 22 | 67 | 60k | |
Ln | BENIANGBA, Victory | F(C) | 21 | 73 | 600k | |
- | VARELA, Keyan | AM(RL),F(RLC) | 18 | 67 | 600k | |
- | FRICK, Jérémy | GK | 31 | 82 | 790k | |
- | ROUILLER, Steve | D(C) | 34 | 82 | 296k | |
- | GUILLEMENOT, Jérémy | AM,F(RLC) | 26 | 82 | 1.6M | |
- | KUTESA, Dereck | AM(RLC),F(RL) | 27 | 85 | 2.8M | |
- | VON MOOS, Julian | AM(RL),F(RLC) | 23 | 77 | 400k | |
- | ANTUNES, Alexis | M(C),AM(RLC) | 24 | 82 | 2.0M | |
- | VLASENKO, Nikita | D(C) | 23 | 73 | 240k | |
- | SAWADOGO, Malik | D,DM(L) | 21 | 70 | 320k | |
- | PATRÍCIO, Alexandre | AM(RL),F(RLC) | 20 | 68 | 600k | |
- | MAGNIN, Théo | D,DM(R) | 21 | 78 | 800k | |
- | AUBERT, Marwan | GK | 18 | 65 | 600k | |
- | TRITTEN, Vasco | M(C),AM(RLC) | 19 | 72 | 600k | |
- | SIMO, Jarell | DM,M,AM(C) | 20 | 72 | 600k | |
- | SRDANOVIC, Loun | D,DM,M(R) | 18 | 70 | 600k | |
- | WEBER, Patrick | M(C),AM(RC) | 20 | 67 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | LYNG, Alexander | M,AM(RC) | 20 | 73 | 600k | |
Ln | CAMARA, Sidiki | DM,M,AM(C) | 22 | 70 | 320k | |
Ln | BEHRAMI, Valton | D,DM,M(L) | 20 | 72 | 600k | |
Ln | NDEMA, Lois | M,AM(C) | 20 | 72 | 600k |