|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | VINÍCIUS, Marcus | AM(RLC) | 27 | 78 | 353k | |
- | TORIJANO, Fáiner | D(C) | 36 | 80 | 80k | |
- | CHUNGA, José Luis | GK | 33 | 78 | 237k | |
- | PERLAZA, Baldomero | D(R),DM,M(RC) | 32 | 82 | 551k | |
Ln | CHAUX, Eder | GK | 33 | 78 | 334k | |
- | VÁSQUEZ, Jhon | AM,F(RL) | 29 | 82 | 1.0M | |
- | LONDOÑO, Daniel | D(LC) | 29 | 80 | 558k | |
- | MORENO, Diego | DM,M(C) | 28 | 81 | 765k | |
- | MARTÍNEZ, Homer | D,DM,M(C) | 27 | 82 | 1.1M | |
- | SANDOVAL, Luis | AM(RL),F(RLC) | 25 | 80 | 800k | |
- | ORTIZ, José | D(RC) | 26 | 82 | 1.6M | |
- | GARCÍA, Ménder | AM(RL),F(RLC) | 26 | 82 | 1.6M | |
- | GÓMEZ, Yimy | GK | 25 | 73 | 200k | |
- | CHAVERRA, Francisco | AM,F(RL) | 24 | 82 | 2.0M | |
- | ALVARADO, Jaime | DM,M(C) | 25 | 82 | 1.6M | |
Ln | FORY, Jimer | D,DM,M,AM(L) | 22 | 80 | 1.6M | |
Ln | MOSQUERA, Jherson | D,M(R),DM(RC) | 25 | 82 | 1.6M | |
- | CHAVERRA, Leyser | D,DM,M(R) | 27 | 80 | 590k | |
Ln | PALACIOS, Jhon Alex | D(C) | 25 | 80 | 800k | |
- | BUENO, Didier | D(C) | 24 | 73 | 240k | |
- | LOAIZA, David | DM,M(C) | 31 | 78 | 238k | |
- | GALLEGO, Juan Pablo | AM(RLC) | 24 | 73 | 240k | |
Ln | GONZÁLEZ, Jersson | AM(RLC) | 23 | 80 | 1.2M | |
- | ALFONSO, Andrés | D,DM,M,AM(R) | 19 | 64 | 600k | |
- | LEÓN, Brayan | F(C) | 24 | 83 | 2.4M | |
- | ARIZALA, Juan | D,DM,M(L),AM(RL) | 19 | 76 | 600k | |
- | MONTAÑO, John Edwin | AM(RL),F(RLC) | 18 | 65 | 600k | |
- | DÁVILA, Andrés | F(C) | 17 | 70 | 600k | |
- | SANTACRUZ, Santiago | M(C) | 20 | 65 | 600k | |
Ln | LIMA, Pablo | DM,M(C) | 34 | 81 | 200k | |
- | AJA, José | D(C) | 31 | 78 | 223k | |
- | VARELA, Joaquín | D(LC) | 26 | 80 | 800k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | MORENO, Víctor | D(RC),DM(C) | 30 | 81 | 724k | |
Ln | CUESTA, Juan Manuel | M(C),AM(RLC) | 22 | 78 | 1.2M | |
Ln | CASTRILLÓN, Bryan | AM,F(RL) | 25 | 80 | 800k | |
Ln | PALACIOS, Málcom | D(C) | 20 | 73 | 600k | |
Ln | GRACIANO, Cristian | D,DM(RL),M(RLC) | 21 | 76 | 400k |