|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | OSPINA, David | GK | 36 | 85 | 5.1M | |
- | CARDONA, Edwin | AM(LC) | 32 | 82 | 5.7M | |
- | TESILLO, William | D(LC) | 34 | 84 | 462k | |
- | ASPRILLA, Dairon | AM,F(RL) | 32 | 82 | 502k | |
Ln | MORELOS, Alfredo | F(C) | 28 | 86 | 2.6M | |
- | ROVIRA, Brayan | DM,M(C) | 28 | 80 | 586k | |
- | ANGULO, Álvaro | D,DM,M,AM(L) | 27 | 82 | 1.1M | |
- | RAMÍREZ, Juan Pablo | M(C),AM(RLC) | 27 | 80 | 599k | |
- | SARMIENTO, Andrés | AM(RL),F(RLC) | 26 | 80 | 800k | |
- | AGUDELO, David | GK | 27 | 73 | 158k | |
- | AGUIRRE, Juan Felipe | D(C) | 28 | 82 | 1.1M | |
- | ROMÁN, Andrés Felipe | D,DM,M(R) | 29 | 82 | 1.1M | |
Ln | CAMPUZANO, Jorman | DM(C) | 28 | 85 | 2.3M | |
- | GUZMÁN, Sebastián | DM,M(C) | 27 | 77 | 316k | |
- | GÓEZ, Yéiler | DM,M(C) | 25 | 78 | 400k | |
Ln | HINESTROZA, Marino | AM(RLC),F(RL) | 22 | 81 | 2.0M | |
- | MARQUINEZ, Luis | GK | 21 | 76 | 2.0M | |
- | ESTUPIÑÁN, Alexis | D(C) | 23 | 67 | 40k | |
Ln | ZAPATA, Juan | DM,M,AM(C) | 24 | 82 | 2.0M | |
- | CASTILLO, Harlen | GK | 31 | 79 | 379k | |
Ln | CASTRO, Joan | D,DM,M(R) | 27 | 80 | 587k | |
- | SEGURA, Luis | AM,F(R) | 20 | 70 | 600k | |
- | TORRES, Juan | M(C),AM(RLC) | 20 | 77 | 800k | |
- | ARIAS, Juan José | D(C) | 20 | 76 | 600k | |
- | ASPRILLA, Jayder | AM(L),F(LC) | 21 | 70 | 240k | |
- | MURILLO, Ewil | DM,M(C) | 24 | 78 | 600k | |
- | VELÁSQUEZ, Samuel | D,DM,M(L) | 21 | 80 | 2.4M | |
- | GARCÍA, Simón | D(LC) | 19 | 73 | 600k | |
- | HINESTROZA, Johan | DM,M(C) | 22 | 70 | 320k | |
- | PARRA, Kevin | AM,F(RLC) | 21 | 75 | 360k | |
- | ARISTÍZABAL, Emilio | F(C) | 19 | 70 | 600k | |
- | TOSCANO, Kilian | DM,M(C) | 20 | 73 | 600k | |
- | LICONA, Alexandro | D,DM,M(R) | 20 | 65 | 600k | |
- | PERLAZA, Yeicar | D(RC) | 21 | 65 | 120k | |
- | CEPPELINI, Pablo | M(C),AM(RLC) | 33 | 82 | 2.1M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | QUINTANA, Aldair | GK | 30 | 80 | 575k | |
Ln | FORY, Jimer | D,DM,M,AM(L) | 22 | 80 | 1.6M | |
Ln | SALAZAR, Andrés | D,DM,M,AM(L) | 21 | 78 | 2.0M | |
Ln | FLÓREZ, Kelvin | AM,F(RL) | 20 | 70 | 600k |