|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | DEPÚ, Laurindo | F(C) | 24 | 78 | 600k | |
- | BARROS, Lucas | D,DM,M(L) | 25 | 78 | 400k | |
- | ZADY SERY, Caleb | AM(RL),F(RLC) | 25 | 80 | 1.2M | |
- | BOLINGI, Jonathan | AM(RL),F(RLC) | 30 | 80 | 493k | |
- | SICHENJE, Collins | D,DM(C) | 21 | 76 | 1.2M | |
- | KORAC, Seid | D(RC),DM(R) | 23 | 80 | 1.2M | |
- | SAVIĆEVIĆ, Vukan | DM,M,AM(C) | 30 | 79 | 323k | |
- | DELE, Yusuf | AM,F(RLC) | 23 | 78 | 600k | |
- | BUTEAN, Mihai | D,DM(R),M(RC) | 28 | 80 | 582k | |
- | MEDOJEVIĆ, Slobodan | DM,M(C) | 34 | 77 | 4.4M | |
- | POLETANOVIĆ, Marko | DM,M,AM(C) | 31 | 78 | 2.5M | |
- | DJORDJEVIĆ, Stefan | D,DM,M(L) | 33 | 78 | 116k | |
- | NIKOLIĆ, Uroš | M(C),AM(RLC) | 31 | 78 | 325k | |
- | CRNOMARKOVIĆ, Djordje | D(LC) | 31 | 82 | 784k | |
- | PETROVIĆ, Njegoš | DM,M(C) | 25 | 83 | 2.0M | |
- | ROSIĆ, Dragan | GK | 28 | 80 | 592k | |
- | VUKANOVIĆ, Aleksa | AM(RL),F(RLC) | 32 | 82 | 509k | |
- | RANDJELOVIĆ, Lazar | AM,F(RL) | 27 | 82 | 1.1M | |
- | NIKOLIĆ, Lazar | D,DM,M,AM(RL) | 25 | 78 | 400k | |
- | RADULOVIĆ, Andrija | M,AM(RL) | 22 | 82 | 2.8M | |
- | GOCMANAC, Matija | GK | 21 | 70 | 280k | |
- | KOKANOVIĆ, Dragan | M(C),AM(RLC) | 22 | 76 | 400k | |
- | VELICKOVIC, Marko | M(C),AM(LC) | 20 | 75 | 600k | |
- | BUKINAC, Stefan | D,DM,M(L) | 19 | 73 | 600k | |
- | PUŠKIĆ, Ranko | GK | 24 | 67 | 40k | |
- | TANJGA, Sinisa | D(C) | 20 | 67 | 600k | |
- | BUTRAKOVIĆ, Mihajlo | AM(RLC) | 18 | 65 | 600k | |
- | MLADENOVIC, Marko | M,AM(C) | 19 | 70 | 600k | |
- | SUKACEV, Petar | AM,F(RL) | 19 | 72 | 600k | |
- | DROBNJAK, Luka | D(C) | 20 | 74 | 600k | |
- | POPOVIĆ, Milos | D,DM,M(C) | 20 | 70 | 600k | |
- | PERANOVIĆ, Lazar | AM,F(RL) | 17 | 65 | 40k | |
- | BOŠKAN, Vuk | F(C) | 18 | 65 | 40k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | VUKČEVIĆ, Ivan | F(C) | 23 | 75 | 360k | |
Ln | DJURIĆ, Djordje | D(C) | 33 | 78 | 124k | |
Ln | TOROMAN, Nemanja | GK | 24 | 70 | 120k | |
Ln | SERDAR, Luka | M,AM(C) | 20 | 68 | 600k |