|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | HOXHA, Arbër | AM,F(RLC) | 26 | 80 | 800k | |
- | MENALO, Luka | AM(RL),F(RLC) | 28 | 80 | 569k | |
- | KRKALIĆ, Faris | GK | 22 | 70 | 2.0M | |
- | CÓRDOBA, Juan | AM(R),F(RC) | 21 | 78 | 2.0M | |
- | ZAGORAC, Danijel | GK | 37 | 80 | 111k | |
- | PJACA, Marko | AM,F(LC) | 29 | 84 | 1.8M | |
- | MIŠIĆ, Josip | DM,M(C) | 30 | 85 | 2.0M | |
- | PERIĆ, Dino | D(C) | 30 | 85 | 2.0M | |
- | PETKOVIĆ, Bruno | AM,F(C) | 30 | 87 | 990k | |
- | FILIPOVIĆ, Ivan | GK | 30 | 78 | 347k | |
Ln | ROG, Marko | DM,M,AM(C) | 29 | 83 | 1.5M | |
- | NEVISTIĆ, Ivan | GK | 26 | 83 | 2.0M | |
- | BOČKAJ, Petar | D,DM,M(L),AM(RL) | 28 | 82 | 1.1M | |
- | ŠPIKIĆ, Dario | AM,F(RL) | 25 | 84 | 2.4M | |
- | KULENOVIĆ, Sandro | F(C) | 25 | 83 | 2.4M | |
- | BATURINA, Martin | M(C),AM(RLC) | 21 | 88 | 16.0M | |
- | KAČAVENDA, Lukas | M(C),AM(RLC) | 21 | 82 | 2.8M | |
- | STOJKOVIĆ, Luka | AM(LC) | 21 | 80 | 2.4M | |
- | PERKOVIĆ, Mauro | D(LC),DM(L) | 21 | 83 | 4.0M | |
- | BRAUN, Dominik | D(C) | 21 | 73 | 1.6M | |
- | SUČIĆ, Petar | DM,M(C) | 21 | 83 | 2.8M | |
- | PAVIĆ, Branko | DM,M(C) | 18 | 65 | 600k | |
- | RUSKOVACKI, Matija | D(RLC) | 19 | 65 | 600k | |
- | TORRENTE, Raúl | D,DM,M(C) | 23 | 82 | 2.0M | |
Ln | OLIVERAS, Jan | D,DM(L),M(LC) | 20 | 70 | 600k | |
- | PIERRE-GABRIEL, Ronaël | D,DM(RL) | 26 | 85 | 2.8M | |
- | MBUKU, Nathanaël | AM(RLC),F(RL) | 22 | 83 | 4.0M | |
- | BERNAUER, Maxime | D(RC),DM(C) | 26 | 82 | 1.6M | |
- | MOHARRAMI, Sadegh | D,DM,M,AM(R) | 28 | 83 | 1.5M | |
Ln | OGIWARA, Takuya | D,DM,M(L) | 25 | 80 | 800k | |
- | ADEMI, Arijan | DM,M,AM(C) | 33 | 84 | 661k | |
- | RISTOVSKI, Stefan | D(RC),DM,M(R) | 32 | 86 | 3.2M | |
- | MMAEE, Samy | D,DM(C) | 28 | 82 | 670k | |
- | THÉOPHILE-CATHERINE, Kévin | D(C) | 35 | 83 | 7.8M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | BULAT, Marko | DM,M,AM(C) | 23 | 83 | 2.4M | |
Ln | ŠTEFULJ, Daniel | D,DM,M(L) | 25 | 80 | 800k | |
Ln | ČAVLINA, Nikola | GK | 22 | 80 | 2.8M | |
Ln | BRKLJAČA, Marko | DM,M,AM(C) | 20 | 73 | 600k | |
Ln | ŽIVKOVIĆ, Moreno | D(C) | 20 | 78 | 1.2M | |
Ln | VRBANČIĆ, Luka | M,AM(C) | 19 | 78 | 1.2M | |
Ln | GURLICA, Jakov | D(C) | 20 | 73 | 600k | |
Ln | MAJIĆ, Toni | F(C) | 18 | 65 | 600k | |
Ln | TOPIĆ, Fran | AM(RL),F(RLC) | 20 | 73 | 600k | |
Ln | GEC, Vilim | AM(RC) | 19 | 67 | 600k | |
Ln | ČAIĆ, Vito | DM,M(C) | 19 | 73 | 600k | |
Ln | RAJIĆ, Antonio | GK | 17 | 70 | 600k | |
Ln | KLARIN, Dorian | GK | 19 | 67 | 600k | |
Ln | JAKIROVIĆ, Leon | D,DM,M(L) | 16 | 65 | 600k | |
Ln | SUŠAK, Ante | D,DM,M(L) | 18 | 65 | 600k | |
Ln | CVETKO, Ivan | D(C) | 19 | 67 | 600k | |
Ln | VIDOVIĆ, Domagoj | M,AM(C) | 19 | 65 | 600k | |
Ln | MIKIĆ, Noa | D,DM,M(R) | 17 | 65 | 600k | |
Ln | ĆUTUK, Mislav | F(C) | 17 | 70 | 600k | |
Ln | BAKOVIĆ, Tomas | DM,M(C) | 17 | 65 | 600k | |
Ln | ŠUTALO, Andjelo | DM,M(C) | 17 | 65 | 600k | |
Ln | ŠUNTA, Sven | M,AM(C) | 17 | 65 | 600k |