|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | KALIK, Anthony | DM,M(C),AM(RLC) | 27 | 82 | 1.1M | |
- | LUČIĆ, Ivan | GK | 29 | 83 | 270k | |
- | ŠOŠIĆ, Madžid | AM,F(RLC) | 22 | 76 | 1.2M | |
- | SIGUR, Niko | D(R),DM,M(RC) | 21 | 82 | 2.4M | |
- | DIALLO, Ismaël | D(LC) | 27 | 83 | 1.5M | |
- | RAKITIĆ, Ivan | DM,M,AM(C) | 36 | 88 | 16.6M | |
- | LIVAJA, Marko | AM,F(C) | 31 | 87 | 4.6M | |
- | KALINIĆ, Lovre | GK | 34 | 82 | 564k | |
- | ELEZ, Josip | D(C) | 30 | 80 | 520k | |
- | MELNJAK, Dario | D,DM,M,AM(L) | 32 | 84 | 966k | |
- | KROVINOVIĆ, Filip | DM,M,AM(C) | 29 | 85 | 2.2M | |
- | ŠARLIJA, Zvonimir | D(C) | 28 | 83 | 1.5M | |
- | ŽAPER, Mihael | D,DM(C) | 26 | 83 | 2.0M | |
- | UREMOVIĆ, Filip | D(C) | 27 | 84 | 1.9M | |
Ln | BIUK, Stipe | AM,F(RL) | 22 | 83 | 4.0M | |
- | HRGOVIĆ, Šimun | D,DM,M,AM(L) | 20 | 78 | 1.2M | |
- | BRAJKOVIĆ, Roko | AM(RL),F(RLC) | 19 | 73 | 2.4M | |
- | ANTUNOVIĆ, Mate | F(C) | 20 | 70 | 600k | |
- | PRPIĆ, Dominik | D(C) | 20 | 80 | 2.0M | |
- | CAPAN, Marko | DM,M(C) | 20 | 75 | 600k | |
- | BULJAN, Borna | GK | 19 | 75 | 600k | |
- | SKOKO, Noa | M,AM(C) | 18 | 65 | 600k | |
- | DJOLONGA, Niko | D,DM,M(R) | 20 | 73 | 600k | |
- | DURDOV, Bruno | AM,F(RL) | 17 | 75 | 2.4M | |
- | JURAK, Luka | DM,M(C) | 19 | 70 | 600k | |
- | BISTRE, Davor | DM,M,AM(C) | 16 | 65 | 600k | |
- | SANYANG, Abdoulie | AM(RL),F(RLC) | 25 | 78 | 400k | |
- | DAJAKU, Leon | AM(RL),F(RLC) | 23 | 78 | 600k | |
- | LETAJ, Elvis | D(LC),DM,M(L) | 21 | 72 | 360k | |
- | TRAJKOVSKI, Aleksandar | AM,F(LC) | 32 | 82 | 524k | |
- | MOUFI, Fahd | D,DM,M(R) | 28 | 83 | 370k | |
- | BENRAHOU, Yassine | AM,F(RLC) | 25 | 83 | 2.0M | |
- | PUKŠTAS, Rokas | DM,M(C),AM(RC) | 20 | 83 | 4.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | SILIĆ, Toni | GK | 20 | 73 | 600k | |
Ln | VRCIĆ, Jere | AM(RL),F(RLC) | 20 | 70 | 600k | |
Ln | ĆALUŠIĆ, Marin | DM,M,AM(C) | 18 | 65 | 600k | |
Ln | BOSANČIĆ, Ivan | GK | 17 | 65 | 600k | |
Ln | SKELIN, Marino | D(C) | 18 | 65 | 600k | |
Ln | LONČAR, Lovre | AM,F(RL) | 18 | 65 | 600k | |
Ln | VOJVODIĆ, Roko | DM,M(C) | 16 | 65 | 600k | |
Ln | HODAK, Luka | D(R),DM,M(RC) | 18 | 65 | 600k | |
Ln | MILIŠIĆ, Duje | D,DM,M(L) | 17 | 65 | 600k | |
Ln | KAJTAZI, Sebastijan | M(C),AM(RLC) | 17 | 65 | 600k | |
Ln | MATIĆ, Duje | F(C) | 17 | 65 | 600k | |
Ln | PERKO, Šime | F(C) | 16 | 65 | 600k | |
Ln | MIŠURA, Bruno | F(C) | 16 | 65 | 600k | |
Ln | KRSTANOVIĆ, Ivan | D,DM,M(L) | 18 | 65 | 600k | |
Ln | HRASTOVIĆ, Zvonimir | D(R),DM,M(RC) | 17 | 65 | 600k | |
Ln | ZERAVICA, Marino | F(C) | 18 | 65 | 600k | |
Ln | FESYUK, Davyd | GK | 19 | 65 | 600k | |
Ln | ZUDIN, Dmytro | AM(L),F(LC) | 16 | 65 | 600k |